| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0109 | 14/06/2026 (Sun) | Cons | 6 days ago |
| 2 | 0109 | 08/12/2025 (Mon) | Spe | 194 days ago |
| 3 | 0109 | 12/01/2025 (Sun) | Spe | 524 days ago |
| 4 | 0109 | 08/10/2024 (Tue) | Spe | 620 days ago |
| 5 | 0109 | 21/05/2024 (Tue) | 1ST | 760 days ago |
| 6 | 0109 | 06/04/2024 (Sat) | Cons | 805 days ago |
| 7 | 0109 | 07/08/2023 (Mon) | Cons | 1048 days ago |
| 8 | 0109 | 05/06/2023 (Mon) | Cons | 1111 days ago |
| 9 | 0109 | 19/09/2020 (Sat) | Cons | 2100 days ago |
| 10 | 0109 | 25/01/2019 (Fri) | Spe | 2703 days ago |
| 11 | 0109 | 12/09/2017 (Tue) | Spe | 3203 days ago |
| 12 | 0109 | 22/08/2017 (Tue) | Spe | 3224 days ago |
| 13 | 0109 | 16/08/2017 (Wed) | Cons | 3230 days ago |
| 14 | 0109 | 13/04/2017 (Thu) | Spe | 3355 days ago |
| 15 | 0109 | 27/01/2017 (Fri) | Cons | 3431 days ago |
There are 15 occurrences for number 0109 with an average interval of 1754 days.
1st: 1 2nd: 0 3rd: 0
Special: 7 Consolation: 7
Odd digits: 2
(1,9) |
Even digits: 2
(0,0)
Lower digits: 3
(0,1,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 09 Apr 2031 (Wed) (±1754 days average)
Check Another Number?