| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0720 | 27/06/2025 (Fri) | Spe | 364 days ago |
| 2 | 0720 | 09/09/2024 (Mon) | 2ND | 655 days ago |
| 3 | 0720 | 10/11/2023 (Fri) | Spe | 959 days ago |
| 4 | 0720 | 12/03/2023 (Sun) | Spe | 1202 days ago |
| 5 | 0720 | 09/03/2022 (Wed) | Cons | 1570 days ago |
| 6 | 0720 | 01/02/2022 (Tue) | Cons | 1606 days ago |
| 7 | 0720 | 11/01/2021 (Mon) | Spe | 1992 days ago |
| 8 | 0720 | 04/07/2019 (Thu) | Cons | 2549 days ago |
| 9 | 0720 | 04/08/2018 (Sat) | Cons | 2883 days ago |
| 10 | 0720 | 24/06/2018 (Sun) | Cons | 2924 days ago |
| 11 | 0720 | 25/01/2017 (Wed) | Spe | 3439 days ago |
There are 11 occurrences for number 0720 with an average interval of 1831 days.
1st: 0 2nd: 1 3rd: 0
Special: 5 Consolation: 5
Odd digits: 1
(7) |
Even digits: 3
(0,2,0)
Lower digits: 3
(0,2,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 01 Jul 2031 (Tue) (±1831 days average)
Check Another Number?