| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 1604 | 07/03/2024 (Thu) | Spe | 835 days ago |
| 2 | 1604 | 22/05/2023 (Mon) | Cons | 1125 days ago |
| 3 | 1604 | 11/07/2019 (Thu) | Spe | 2536 days ago |
| 4 | 1604 | 05/10/2018 (Fri) | Spe | 2815 days ago |
| 5 | 1604 | 22/02/2018 (Thu) | Spe | 3040 days ago |
| 6 | 1604 | 22/02/2018 (Thu) | Spe | 3040 days ago |
| 7 | 1604 | 26/11/2017 (Sun) | 3RD | 3128 days ago |
There are 7 occurrences for number 1604 with an average interval of 2360 days.
1st: 0 2nd: 0 3rd: 1
Special: 5 Consolation: 1
Odd digits: 1
(1) |
Even digits: 3
(6,0,4)
Lower digits: 3
(1,0,4) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 05 Dec 2032 (Sun) (±2360 days average)
Check Another Number?