| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 1606 | 11/01/2026 (Sun) | Cons | 160 days ago |
| 2 | 1606 | 20/06/2025 (Fri) | Spe | 365 days ago |
| 3 | 1606 | 23/05/2024 (Thu) | Spe | 758 days ago |
| 4 | 1606 | 05/05/2024 (Sun) | Spe | 776 days ago |
| 5 | 1606 | 06/03/2023 (Mon) | Cons | 1202 days ago |
| 6 | 1606 | 23/01/2023 (Mon) | Spe | 1244 days ago |
| 7 | 1606 | 27/07/2021 (Tue) | Cons | 1789 days ago |
| 8 | 1606 | 18/04/2019 (Thu) | Spe | 2620 days ago |
| 9 | 1606 | 24/05/2017 (Wed) | Cons | 3314 days ago |
There are 9 occurrences for number 1606 with an average interval of 1359 days.
1st: 0 2nd: 0 3rd: 0
Special: 5 Consolation: 4
Odd digits: 1
(1) |
Even digits: 3
(6,0,6)
Lower digits: 2
(1,0) |
Upper digits: 2
(6,6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 10 Mar 2030 (Sun) (±1359 days average)
Check Another Number?