| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2408 | 04/07/2025 (Fri) | Spe | 351 days ago |
| 2 | 2408 | 11/03/2022 (Fri) | Spe | 1562 days ago |
| 3 | 2408 | 09/08/2021 (Mon) | Spe | 1776 days ago |
| 4 | 2408 | 18/07/2021 (Sun) | Spe | 1798 days ago |
| 5 | 2408 | 22/04/2021 (Thu) | Spe | 1885 days ago |
| 6 | 2408 | 25/01/2021 (Mon) | Cons | 1972 days ago |
| 7 | 2408 | 13/05/2020 (Wed) | Cons | 2229 days ago |
| 8 | 2408 | 12/05/2020 (Tue) | Spe | 2230 days ago |
| 9 | 2408 | 27/01/2020 (Mon) | Spe | 2336 days ago |
| 10 | 2408 | 30/10/2019 (Wed) | Spe | 2425 days ago |
| 11 | 2408 | 10/10/2018 (Wed) | Cons | 2810 days ago |
| 12 | 2408 | 19/06/2018 (Tue) | Spe | 2923 days ago |
| 13 | 2408 | 16/11/2017 (Thu) | Cons | 3138 days ago |
There are 13 occurrences for number 2408 with an average interval of 2110 days.
1st: 0 2nd: 0 3rd: 0
Special: 9 Consolation: 4
Odd digits: 0
() |
Even digits: 4
(2,4,0,8)
Lower digits: 3
(2,4,0) |
Upper digits: 1
(8)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 30 Mar 2032 (Tue) (±2110 days average)
Check Another Number?