| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2447 | 12/06/2024 (Wed) | Cons | 744 days ago |
| 2 | 2447 | 09/03/2024 (Sat) | 3RD | 839 days ago |
| 3 | 2447 | 23/04/2023 (Sun) | Spe | 1160 days ago |
| 4 | 2447 | 31/10/2021 (Sun) | Spe | 1699 days ago |
| 5 | 2447 | 27/07/2021 (Tue) | Spe | 1795 days ago |
| 6 | 2447 | 22/02/2021 (Mon) | Cons | 1950 days ago |
| 7 | 2447 | 13/08/2020 (Thu) | Cons | 2143 days ago |
| 8 | 2447 | 17/07/2019 (Wed) | 2ND | 2536 days ago |
| 9 | 2447 | 27/02/2019 (Wed) | Spe | 2676 days ago |
| 10 | 2447 | 15/07/2018 (Sun) | Cons | 2903 days ago |
| 11 | 2447 | 23/11/2017 (Thu) | Spe | 3137 days ago |
| 12 | 2447 | 03/04/2017 (Mon) | Spe | 3371 days ago |
There are 12 occurrences for number 2447 with an average interval of 2079 days.
1st: 0 2nd: 1 3rd: 1
Special: 6 Consolation: 4
Odd digits: 1
(7) |
Even digits: 3
(2,4,4)
Lower digits: 3
(2,4,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 05 Mar 2032 (Fri) (±2079 days average)
Check Another Number?