| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2670 | 24/02/2025 (Mon) | Spe | 481 days ago |
| 2 | 2670 | 08/12/2022 (Thu) | Cons | 1290 days ago |
| 3 | 2670 | 08/06/2022 (Wed) | Spe | 1473 days ago |
| 4 | 2670 | 06/10/2021 (Wed) | 1ST | 1718 days ago |
| 5 | 2670 | 16/08/2019 (Fri) | 1ST | 2500 days ago |
| 6 | 2670 | 30/06/2018 (Sat) | Spe | 2912 days ago |
| 7 | 2670 | 20/01/2017 (Fri) | Cons | 3438 days ago |
| 8 | 2670 | 18/01/2017 (Wed) | Cons | 3440 days ago |
There are 8 occurrences for number 2670 with an average interval of 2157 days.
1st: 2 2nd: 0 3rd: 0
Special: 3 Consolation: 3
Odd digits: 1
(7) |
Even digits: 3
(2,6,0)
Lower digits: 2
(2,0) |
Upper digits: 2
(6,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 16 May 2032 (Sun) (±2157 days average)
Check Another Number?