| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3307 | 13/06/2025 (Fri) | 3RD | 377 days ago |
| 2 | 3307 | 17/04/2022 (Sun) | 1ST | 1530 days ago |
| 3 | 3307 | 22/01/2022 (Sat) | 3RD | 1615 days ago |
| 4 | 3307 | 20/04/2019 (Sat) | 1ST | 2623 days ago |
| 5 | 3307 | 03/02/2019 (Sun) | Spe | 2699 days ago |
| 6 | 3307 | 27/02/2018 (Tue) | 3RD | 3040 days ago |
| 7 | 3307 | 28/09/2017 (Thu) | Spe | 3192 days ago |
There are 7 occurrences for number 3307 with an average interval of 2154 days.
1st: 2 2nd: 0 3rd: 3
Special: 2 Consolation: 0
Odd digits: 3
(3,3,7) |
Even digits: 1
(0)
Lower digits: 3
(3,3,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 18 May 2032 (Tue) (±2154 days average)
Check Another Number?