| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3409 | 24/05/2025 (Sat) | 2ND | 392 days ago |
| 2 | 3409 | 31/12/2024 (Tue) | Cons | 536 days ago |
| 3 | 3409 | 07/07/2024 (Sun) | Spe | 713 days ago |
| 4 | 3409 | 05/07/2024 (Fri) | Cons | 715 days ago |
| 5 | 3409 | 22/01/2024 (Mon) | 3RD | 880 days ago |
| 6 | 3409 | 24/07/2023 (Mon) | Spe | 1062 days ago |
| 7 | 3409 | 06/07/2022 (Wed) | Cons | 1445 days ago |
| 8 | 3409 | 05/12/2021 (Sun) | Spe | 1658 days ago |
| 9 | 3409 | 16/03/2021 (Tue) | Spe | 1922 days ago |
| 10 | 3409 | 03/01/2021 (Sun) | 1ST | 1994 days ago |
| 11 | 3409 | 03/08/2018 (Fri) | Spe | 2878 days ago |
| 12 | 3409 | 25/06/2017 (Sun) | Cons | 3282 days ago |
| 13 | 3409 | 28/05/2017 (Sun) | Cons | 3310 days ago |
There are 13 occurrences for number 3409 with an average interval of 1599 days.
1st: 1 2nd: 1 3rd: 1
Special: 5 Consolation: 5
Odd digits: 2
(3,9) |
Even digits: 2
(4,0)
Lower digits: 3
(3,4,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 05 Nov 2030 (Tue) (±1599 days average)
Check Another Number?