| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4330 | 01/05/2026 (Fri) | 1ST | 50 days ago |
| 2 | 4330 | 29/01/2025 (Wed) | Cons | 507 days ago |
| 3 | 4330 | 06/02/2023 (Mon) | Spe | 1230 days ago |
| 4 | 4330 | 15/12/2022 (Thu) | Cons | 1283 days ago |
| 5 | 4330 | 05/11/2022 (Sat) | Spe | 1323 days ago |
| 6 | 4330 | 27/03/2019 (Wed) | Spe | 2642 days ago |
| 7 | 4330 | 05/07/2018 (Thu) | Spe | 2907 days ago |
| 8 | 4330 | 07/01/2018 (Sun) | Spe | 3086 days ago |
There are 8 occurrences for number 4330 with an average interval of 1629 days.
1st: 1 2nd: 0 3rd: 0
Special: 5 Consolation: 2
Odd digits: 2
(3,3) |
Even digits: 2
(4,0)
Lower digits: 4
(4,3,3,0) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 05 Dec 2030 (Thu) (±1629 days average)
Check Another Number?