| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9447 | 15/05/2026 (Fri) | Cons | 36 days ago |
| 2 | 9447 | 28/01/2024 (Sun) | Spe | 874 days ago |
| 3 | 9447 | 24/10/2023 (Tue) | 3RD | 970 days ago |
| 4 | 9447 | 05/09/2023 (Tue) | Cons | 1019 days ago |
| 5 | 9447 | 01/11/2022 (Tue) | 1ST | 1327 days ago |
| 6 | 9447 | 11/05/2020 (Mon) | 3RD | 2231 days ago |
| 7 | 9447 | 30/12/2019 (Mon) | Cons | 2364 days ago |
There are 7 occurrences for number 9447 with an average interval of 1260 days.
1st: 1 2nd: 0 3rd: 2
Special: 1 Consolation: 3
Odd digits: 2
(9,7) |
Even digits: 2
(4,4)
Lower digits: 2
(4,4) |
Upper digits: 2
(9,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 01 Dec 2029 (Sat) (±1260 days average)
Check Another Number?