| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9602 | 31/08/2025 (Sun) | Cons | 301 days ago |
| 2 | 9602 | 19/08/2022 (Fri) | Cons | 1409 days ago |
| 3 | 9602 | 18/10/2021 (Mon) | 1ST | 1714 days ago |
| 4 | 9602 | 25/08/2021 (Wed) | Spe | 1768 days ago |
| 5 | 9602 | 16/11/2020 (Mon) | Spe | 2050 days ago |
| 6 | 9602 | 11/10/2020 (Sun) | Spe | 2086 days ago |
| 7 | 9602 | 10/01/2018 (Wed) | Cons | 3091 days ago |
There are 7 occurrences for number 9602 with an average interval of 1774 days.
1st: 1 2nd: 0 3rd: 0
Special: 3 Consolation: 3
Odd digits: 1
(9) |
Even digits: 3
(6,0,2)
Lower digits: 2
(0,2) |
Upper digits: 2
(9,6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 07 May 2031 (Wed) (±1774 days average)
Check Another Number?