| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9904 | 08/06/2025 (Sun) | 3RD | 378 days ago |
| 2 | 9904 | 22/02/2023 (Wed) | 2ND | 1215 days ago |
| 3 | 9904 | 11/04/2022 (Mon) | Cons | 1532 days ago |
| 4 | 9904 | 12/05/2020 (Tue) | 1ST | 2231 days ago |
| 5 | 9904 | 28/11/2019 (Thu) | Cons | 2397 days ago |
| 6 | 9904 | 22/01/2018 (Mon) | Spe | 3072 days ago |
| 7 | 9904 | 07/12/2017 (Thu) | Cons | 3118 days ago |
There are 7 occurrences for number 9904 with an average interval of 1992 days.
1st: 1 2nd: 1 3rd: 1
Special: 1 Consolation: 3
Odd digits: 2
(9,9) |
Even digits: 2
(0,4)
Lower digits: 2
(0,4) |
Upper digits: 2
(9,9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 04 Dec 2031 (Thu) (±1992 days average)
Check Another Number?