| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9930 | 01/05/2026 (Fri) | 2ND | 50 days ago |
| 2 | 9930 | 22/12/2020 (Tue) | Cons | 2006 days ago |
| 3 | 9930 | 22/08/2020 (Sat) | Spe | 2128 days ago |
| 4 | 9930 | 29/06/2019 (Sat) | 2ND | 2548 days ago |
| 5 | 9930 | 26/04/2019 (Fri) | Spe | 2612 days ago |
| 6 | 9930 | 13/09/2018 (Thu) | Cons | 2837 days ago |
| 7 | 9930 | 03/06/2018 (Sun) | Cons | 2939 days ago |
| 8 | 9930 | 02/07/2017 (Sun) | Spe | 3275 days ago |
There are 8 occurrences for number 9930 with an average interval of 2299 days.
1st: 0 2nd: 2 3rd: 0
Special: 3 Consolation: 3
Odd digits: 3
(9,9,3) |
Even digits: 1
(0)
Lower digits: 2
(3,0) |
Upper digits: 2
(9,9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 05 Oct 2032 (Tue) (±2299 days average)
Check Another Number?