| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0047 | 15/02/2026 (Sun) | Cons | 125 days ago |
| 2 | 0047 | 21/07/2025 (Mon) | Spe | 334 days ago |
| 3 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
| 4 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
| 5 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
| 6 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
| 7 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
| 8 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
| 9 | 0047 | 03/11/2022 (Thu) | 2ND | 1325 days ago |
There are 9 occurrences for number 0047 with an average interval of 1082 days.
1st: 0 2nd: 7 3rd: 0
Special: 1 Consolation: 1
Odd digits: 1
(7) |
Even digits: 3
(0,0,4)
Lower digits: 3
(0,0,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 06 Jun 2029 (Wed) (±1082 days average)
Check Another Number?