| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4308 | 12/12/2025 (Fri) | Spe | 190 days ago |
| 2 | 4308 | 14/10/2024 (Mon) | Cons | 614 days ago |
| 3 | 4308 | 11/09/2024 (Wed) | 1ST | 647 days ago |
| 4 | 4308 | 31/08/2024 (Sat) | 2ND | 658 days ago |
| 5 | 4308 | 30/08/2023 (Wed) | 3RD | 1025 days ago |
| 6 | 4308 | 27/05/2023 (Sat) | Spe | 1120 days ago |
| 7 | 4308 | 04/05/2023 (Thu) | Cons | 1143 days ago |
| 8 | 4308 | 22/02/2023 (Wed) | Cons | 1214 days ago |
There are 8 occurrences for number 4308 with an average interval of 826 days.
1st: 1 2nd: 1 3rd: 1
Special: 2 Consolation: 3
Odd digits: 1
(3) |
Even digits: 3
(4,0,8)
Lower digits: 3
(4,3,0) |
Upper digits: 1
(8)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 23 Sep 2028 (Sat) (±826 days average)
Check Another Number?