| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 5306 | 08/04/2026 (Wed) | 1ST | 73 days ago |
| 2 | 5306 | 01/08/2025 (Fri) | Spe | 323 days ago |
| 3 | 5306 | 04/01/2025 (Sat) | 1ST | 532 days ago |
| 4 | 5306 | 25/02/2023 (Sat) | 2ND | 1211 days ago |
| 5 | 5306 | 14/01/2023 (Sat) | Spe | 1253 days ago |
| 6 | 5306 | 14/01/2023 (Sat) | Spe | 1253 days ago |
| 7 | 5306 | 14/01/2023 (Sat) | Spe | 1253 days ago |
There are 7 occurrences for number 5306 with an average interval of 843 days.
1st: 2 2nd: 1 3rd: 0
Special: 4 Consolation: 0
Odd digits: 2
(5,3) |
Even digits: 2
(0,6)
Lower digits: 2
(3,0) |
Upper digits: 2
(5,6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 10 Oct 2028 (Tue) (±843 days average)
Check Another Number?