| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 8470 | 26/07/2025 (Sat) | Spe | 329 days ago |
| 2 | 8470 | 08/04/2025 (Tue) | Cons | 438 days ago |
| 3 | 8470 | 30/12/2023 (Sat) | Cons | 903 days ago |
| 4 | 8470 | 26/10/2023 (Thu) | Cons | 968 days ago |
| 5 | 8470 | 13/01/2023 (Fri) | Spe | 1254 days ago |
| 6 | 8470 | 13/01/2023 (Fri) | Spe | 1254 days ago |
| 7 | 8470 | 13/01/2023 (Fri) | Spe | 1254 days ago |
There are 7 occurrences for number 8470 with an average interval of 914 days.
1st: 0 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 1
(7) |
Even digits: 3
(8,4,0)
Lower digits: 2
(4,0) |
Upper digits: 2
(8,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 20 Dec 2028 (Wed) (±914 days average)
Check Another Number?