| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0147 | 01/10/2024 (Tue) | Spe | 627 days ago |
| 2 | 0147 | 01/03/2024 (Fri) | Cons | 841 days ago |
| 3 | 0147 | 22/08/2023 (Tue) | Spe | 1033 days ago |
| 4 | 0147 | 28/05/2022 (Sat) | Cons | 1484 days ago |
| 5 | 0147 | 24/10/2021 (Sun) | Cons | 1700 days ago |
| 6 | 0147 | 16/12/2020 (Wed) | Cons | 2012 days ago |
| 7 | 0147 | 11/11/2020 (Wed) | Cons | 2047 days ago |
| 8 | 0147 | 18/10/2020 (Sun) | 1ST | 2071 days ago |
There are 8 occurrences for number 0147 with an average interval of 1477 days.
1st: 1 2nd: 0 3rd: 0
Special: 2 Consolation: 5
Odd digits: 2
(1,7) |
Even digits: 2
(0,4)
Lower digits: 3
(0,1,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 06 Jul 2030 (Sat) (±1477 days average)
Check Another Number?