| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0246 | 08/02/2026 (Sun) | 1ST | 132 days ago |
| 2 | 0246 | 23/02/2025 (Sun) | Spe | 482 days ago |
| 3 | 0246 | 24/06/2024 (Mon) | Spe | 726 days ago |
| 4 | 0246 | 13/08/2023 (Sun) | Spe | 1042 days ago |
| 5 | 0246 | 04/12/2021 (Sat) | Spe | 1659 days ago |
| 6 | 0246 | 11/07/2020 (Sat) | Spe | 2170 days ago |
| 7 | 0246 | 29/02/2020 (Sat) | 3RD | 2303 days ago |
| 8 | 0246 | 22/02/2020 (Sat) | Cons | 2310 days ago |
| 9 | 0246 | 13/12/2019 (Fri) | Spe | 2381 days ago |
| 10 | 0246 | 19/08/2019 (Mon) | 1ST | 2497 days ago |
There are 10 occurrences for number 0246 with an average interval of 1570 days.
1st: 2 2nd: 0 3rd: 1
Special: 6 Consolation: 1
Odd digits: 0
() |
Even digits: 4
(0,2,4,6)
Lower digits: 3
(0,2,4) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 07 Oct 2030 (Mon) (±1570 days average)
Check Another Number?