| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0347 | 16/11/2025 (Sun) | Spe | 216 days ago |
| 2 | 0347 | 14/08/2025 (Thu) | Spe | 310 days ago |
| 3 | 0347 | 08/06/2024 (Sat) | Spe | 742 days ago |
| 4 | 0347 | 23/01/2024 (Tue) | Cons | 879 days ago |
| 5 | 0347 | 26/07/2022 (Tue) | Spe | 1425 days ago |
| 6 | 0347 | 11/10/2020 (Sun) | 2ND | 2078 days ago |
| 7 | 0347 | 22/03/2020 (Sun) | Cons | 2281 days ago |
| 8 | 0347 | 30/05/2019 (Thu) | Spe | 2578 days ago |
There are 8 occurrences for number 0347 with an average interval of 1314 days.
1st: 0 2nd: 1 3rd: 0
Special: 5 Consolation: 2
Odd digits: 2
(3,7) |
Even digits: 2
(0,4)
Lower digits: 3
(0,3,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 24 Jan 2030 (Thu) (±1314 days average)
Check Another Number?