| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0409 | 31/10/2025 (Fri) | Spe | 232 days ago |
| 2 | 0409 | 25/02/2025 (Tue) | Spe | 480 days ago |
| 3 | 0409 | 07/08/2023 (Mon) | 1ST | 1048 days ago |
| 4 | 0409 | 12/03/2023 (Sun) | Spe | 1196 days ago |
| 5 | 0409 | 25/04/2022 (Mon) | Cons | 1517 days ago |
| 6 | 0409 | 24/11/2021 (Wed) | Cons | 1669 days ago |
| 7 | 0409 | 08/11/2021 (Mon) | Spe | 1685 days ago |
| 8 | 0409 | 03/11/2021 (Wed) | Spe | 1690 days ago |
| 9 | 0409 | 14/07/2021 (Wed) | Spe | 1802 days ago |
| 10 | 0409 | 20/03/2020 (Fri) | Spe | 2283 days ago |
| 11 | 0409 | 06/03/2020 (Fri) | Spe | 2297 days ago |
| 12 | 0409 | 24/11/2019 (Sun) | Spe | 2400 days ago |
There are 12 occurrences for number 0409 with an average interval of 1525 days.
1st: 1 2nd: 0 3rd: 0
Special: 9 Consolation: 2
Odd digits: 1
(9) |
Even digits: 3
(0,4,0)
Lower digits: 3
(0,4,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 23 Aug 2030 (Fri) (±1525 days average)
Check Another Number?