| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0647 | 20/12/2025 (Sat) | Spe | 182 days ago |
| 2 | 0647 | 17/10/2024 (Thu) | Cons | 611 days ago |
| 3 | 0647 | 21/08/2023 (Mon) | Cons | 1034 days ago |
| 4 | 0647 | 09/08/2023 (Wed) | Cons | 1046 days ago |
| 5 | 0647 | 02/07/2022 (Sat) | Spe | 1449 days ago |
| 6 | 0647 | 14/10/2021 (Thu) | Spe | 1710 days ago |
| 7 | 0647 | 07/11/2020 (Sat) | 3RD | 2051 days ago |
| 8 | 0647 | 20/08/2020 (Thu) | 1ST | 2130 days ago |
There are 8 occurrences for number 0647 with an average interval of 1277 days.
1st: 1 2nd: 0 3rd: 1
Special: 3 Consolation: 3
Odd digits: 1
(7) |
Even digits: 3
(0,6,4)
Lower digits: 2
(0,4) |
Upper digits: 2
(6,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 18 Dec 2029 (Tue) (±1277 days average)
Check Another Number?