| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0930 | 14/06/2024 (Fri) | Cons | 736 days ago |
| 2 | 0930 | 26/01/2022 (Wed) | 1ST | 1606 days ago |
| 3 | 0930 | 18/01/2021 (Mon) | Cons | 1979 days ago |
| 4 | 0930 | 27/08/2020 (Thu) | Spe | 2123 days ago |
| 5 | 0930 | 04/03/2020 (Wed) | Spe | 2299 days ago |
| 6 | 0930 | 27/02/2020 (Thu) | 1ST | 2305 days ago |
| 7 | 0930 | 18/02/2020 (Tue) | Spe | 2314 days ago |
| 8 | 0930 | 07/11/2019 (Thu) | Cons | 2417 days ago |
There are 8 occurrences for number 0930 with an average interval of 1972 days.
1st: 2 2nd: 0 3rd: 0
Special: 3 Consolation: 3
Odd digits: 2
(9,3) |
Even digits: 2
(0,0)
Lower digits: 3
(0,3,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 13 Nov 2031 (Thu) (±1972 days average)
Check Another Number?