| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 1604 | 22/04/2026 (Wed) | Cons | 59 days ago |
| 2 | 1604 | 03/12/2025 (Wed) | Spe | 199 days ago |
| 3 | 1604 | 10/02/2025 (Mon) | Cons | 495 days ago |
| 4 | 1604 | 21/06/2024 (Fri) | Cons | 729 days ago |
| 5 | 1604 | 02/05/2022 (Mon) | Spe | 1510 days ago |
| 6 | 1604 | 19/06/2021 (Sat) | Spe | 1827 days ago |
| 7 | 1604 | 21/10/2020 (Wed) | Spe | 2068 days ago |
There are 7 occurrences for number 1604 with an average interval of 984 days.
1st: 0 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 1
(1) |
Even digits: 3
(6,0,4)
Lower digits: 3
(1,0,4) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 28 Feb 2029 (Wed) (±984 days average)
Check Another Number?