| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2314 | 31/10/2025 (Fri) | Spe | 232 days ago |
| 2 | 2314 | 29/08/2025 (Fri) | Spe | 295 days ago |
| 3 | 2314 | 13/11/2024 (Wed) | Cons | 584 days ago |
| 4 | 2314 | 23/02/2024 (Fri) | Cons | 848 days ago |
| 5 | 2314 | 15/12/2022 (Thu) | Spe | 1283 days ago |
| 6 | 2314 | 16/06/2022 (Thu) | 3RD | 1465 days ago |
| 7 | 2314 | 06/10/2021 (Wed) | Cons | 1718 days ago |
| 8 | 2314 | 03/10/2021 (Sun) | Spe | 1721 days ago |
| 9 | 2314 | 27/01/2020 (Mon) | 2ND | 2336 days ago |
There are 9 occurrences for number 2314 with an average interval of 1165 days.
1st: 0 2nd: 1 3rd: 1
Special: 4 Consolation: 3
Odd digits: 2
(3,1) |
Even digits: 2
(2,4)
Lower digits: 4
(2,3,1,4) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 28 Aug 2029 (Tue) (±1165 days average)
Check Another Number?