| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2350 | 22/12/2024 (Sun) | 1ST | 556 days ago |
| 2 | 2350 | 06/08/2024 (Tue) | 3RD | 694 days ago |
| 3 | 2350 | 28/01/2024 (Sun) | Cons | 885 days ago |
| 4 | 2350 | 25/11/2023 (Sat) | 2ND | 949 days ago |
| 5 | 2350 | 24/01/2023 (Tue) | Cons | 1254 days ago |
| 6 | 2350 | 17/02/2022 (Thu) | Spe | 1595 days ago |
| 7 | 2350 | 25/06/2021 (Fri) | Cons | 1832 days ago |
| 8 | 2350 | 17/03/2021 (Wed) | Spe | 1932 days ago |
| 9 | 2350 | 16/03/2021 (Tue) | Cons | 1933 days ago |
| 10 | 2350 | 21/09/2020 (Mon) | Spe | 2109 days ago |
There are 10 occurrences for number 2350 with an average interval of 1374 days.
1st: 1 2nd: 1 3rd: 1
Special: 3 Consolation: 4
Odd digits: 2
(3,5) |
Even digits: 2
(2,0)
Lower digits: 3
(2,3,0) |
Upper digits: 1
(5)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 05 Apr 2030 (Fri) (±1374 days average)
Check Another Number?