| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2920 | 28/05/2024 (Tue) | 1ST | 753 days ago |
| 2 | 2920 | 21/03/2024 (Thu) | 1ST | 821 days ago |
| 3 | 2920 | 05/03/2024 (Tue) | 2ND | 837 days ago |
| 4 | 2920 | 12/02/2024 (Mon) | Cons | 859 days ago |
| 5 | 2920 | 21/03/2022 (Mon) | Spe | 1552 days ago |
| 6 | 2920 | 14/01/2022 (Fri) | Spe | 1618 days ago |
| 7 | 2920 | 11/08/2020 (Tue) | Cons | 2139 days ago |
| 8 | 2920 | 12/04/2019 (Fri) | Spe | 2626 days ago |
There are 8 occurrences for number 2920 with an average interval of 1401 days.
1st: 2 2nd: 1 3rd: 0
Special: 3 Consolation: 2
Odd digits: 1
(9) |
Even digits: 3
(2,2,0)
Lower digits: 3
(2,2,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 21 Apr 2030 (Sun) (±1401 days average)
Check Another Number?