| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4007 | 05/06/2026 (Fri) | 2ND | 15 days ago |
| 2 | 4007 | 16/11/2025 (Sun) | Cons | 216 days ago |
| 3 | 4007 | 28/10/2025 (Tue) | 3RD | 235 days ago |
| 4 | 4007 | 08/06/2024 (Sat) | Cons | 742 days ago |
| 5 | 4007 | 08/02/2024 (Thu) | Cons | 863 days ago |
| 6 | 4007 | 07/02/2022 (Mon) | 1ST | 1594 days ago |
| 7 | 4007 | 26/10/2021 (Tue) | Cons | 1698 days ago |
There are 7 occurrences for number 4007 with an average interval of 766 days.
1st: 1 2nd: 1 3rd: 1
Special: 0 Consolation: 4
Odd digits: 1
(7) |
Even digits: 3
(4,0,0)
Lower digits: 3
(4,0,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 25 Jul 2028 (Tue) (±766 days average)
Check Another Number?