| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4307 | 26/04/2026 (Sun) | Cons | 55 days ago |
| 2 | 4307 | 08/01/2026 (Thu) | 2ND | 163 days ago |
| 3 | 4307 | 01/01/2026 (Thu) | Cons | 170 days ago |
| 4 | 4307 | 19/01/2025 (Sun) | Spe | 517 days ago |
| 5 | 4307 | 02/01/2025 (Thu) | Spe | 534 days ago |
| 6 | 4307 | 12/12/2020 (Sat) | Spe | 2016 days ago |
| 7 | 4307 | 25/02/2020 (Tue) | 2ND | 2307 days ago |
There are 7 occurrences for number 4307 with an average interval of 823 days.
1st: 0 2nd: 2 3rd: 0
Special: 3 Consolation: 2
Odd digits: 2
(3,7) |
Even digits: 2
(4,0)
Lower digits: 3
(4,3,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 20 Sep 2028 (Wed) (±823 days average)
Check Another Number?