| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4360 | 09/05/2025 (Fri) | Spe | 407 days ago |
| 2 | 4360 | 15/08/2023 (Tue) | Cons | 1040 days ago |
| 3 | 4360 | 06/10/2022 (Thu) | Spe | 1353 days ago |
| 4 | 4360 | 04/03/2022 (Fri) | Spe | 1569 days ago |
| 5 | 4360 | 17/01/2022 (Mon) | Cons | 1615 days ago |
| 6 | 4360 | 12/07/2021 (Mon) | 1ST | 1804 days ago |
| 7 | 4360 | 20/04/2021 (Tue) | Cons | 1887 days ago |
There are 7 occurrences for number 4360 with an average interval of 1382 days.
1st: 1 2nd: 0 3rd: 0
Special: 3 Consolation: 3
Odd digits: 1
(3) |
Even digits: 3
(4,6,0)
Lower digits: 3
(4,3,0) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 02 Apr 2030 (Tue) (±1382 days average)
Check Another Number?