| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9607 | 30/05/2026 (Sat) | Spe | 21 days ago |
| 2 | 9607 | 15/10/2025 (Wed) | Spe | 248 days ago |
| 3 | 9607 | 12/06/2024 (Wed) | Cons | 738 days ago |
| 4 | 9607 | 04/05/2024 (Sat) | Spe | 777 days ago |
| 5 | 9607 | 04/06/2023 (Sun) | 1ST | 1112 days ago |
| 6 | 9607 | 04/10/2021 (Mon) | Cons | 1720 days ago |
| 7 | 9607 | 08/08/2020 (Sat) | Spe | 2142 days ago |
| 8 | 9607 | 02/09/2019 (Mon) | Cons | 2483 days ago |
There are 8 occurrences for number 9607 with an average interval of 1155 days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 2
(9,7) |
Even digits: 2
(6,0)
Lower digits: 1
(0) |
Upper digits: 3
(9,6,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 18 Aug 2029 (Sat) (±1155 days average)
Check Another Number?