| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9846 | 28/03/2025 (Fri) | 1ST | 449 days ago |
| 2 | 9846 | 12/10/2023 (Thu) | Spe | 982 days ago |
| 3 | 9846 | 07/06/2022 (Tue) | Cons | 1474 days ago |
| 4 | 9846 | 25/11/2021 (Thu) | Spe | 1668 days ago |
| 5 | 9846 | 14/05/2021 (Fri) | 3RD | 1863 days ago |
| 6 | 9846 | 03/12/2020 (Thu) | Cons | 2025 days ago |
| 7 | 9846 | 28/05/2020 (Thu) | Spe | 2214 days ago |
| 8 | 9846 | 07/09/2019 (Sat) | Cons | 2478 days ago |
There are 8 occurrences for number 9846 with an average interval of 1644 days.
1st: 1 2nd: 0 3rd: 1
Special: 3 Consolation: 3
Odd digits: 1
(9) |
Even digits: 3
(8,4,6)
Lower digits: 1
(4) |
Upper digits: 3
(9,8,6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 20 Dec 2030 (Fri) (±1644 days average)
Check Another Number?