| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0047 | 15/09/2025 (Mon) | Spe | 264 days ago |
| 2 | 0047 | 27/02/2024 (Tue) | Cons | 830 days ago |
| 3 | 0047 | 22/06/2023 (Thu) | Cons | 1080 days ago |
| 4 | 0047 | 18/02/2023 (Sat) | Cons | 1204 days ago |
| 5 | 0047 | 05/11/2022 (Sat) | Spe | 1309 days ago |
| 6 | 0047 | 11/03/2020 (Wed) | Spe | 2278 days ago |
| 7 | 0047 | 03/04/2019 (Wed) | Spe | 2621 days ago |
There are 7 occurrences for number 0047 with an average interval of 1369 days.
1st: 0 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 1
(7) |
Even digits: 3
(0,0,4)
Lower digits: 3
(0,0,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 06 Mar 2030 (Wed) (±1369 days average)
Check Another Number?