| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0350 | 08/10/2025 (Wed) | Cons | 241 days ago |
| 2 | 0350 | 19/09/2024 (Thu) | 2ND | 625 days ago |
| 3 | 0350 | 19/07/2024 (Fri) | Spe | 687 days ago |
| 4 | 0350 | 28/06/2024 (Fri) | 2ND | 708 days ago |
| 5 | 0350 | 30/06/2022 (Thu) | Spe | 1437 days ago |
| 6 | 0350 | 16/06/2022 (Thu) | Spe | 1451 days ago |
| 7 | 0350 | 03/06/2022 (Fri) | Spe | 1464 days ago |
| 8 | 0350 | 15/05/2019 (Wed) | 2ND | 2579 days ago |
| 9 | 0350 | 10/07/2018 (Tue) | Cons | 2888 days ago |
There are 9 occurrences for number 0350 with an average interval of 1342 days.
1st: 0 2nd: 3 3rd: 0
Special: 4 Consolation: 2
Odd digits: 2
(3,5) |
Even digits: 2
(0,0)
Lower digits: 3
(0,3,0) |
Upper digits: 1
(5)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 07 Feb 2030 (Thu) (±1342 days average)
Check Another Number?