| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0408 | 09/06/2025 (Mon) | Spe | 362 days ago |
| 2 | 0408 | 24/02/2025 (Mon) | 3RD | 467 days ago |
| 3 | 0408 | 07/11/2023 (Tue) | Spe | 942 days ago |
| 4 | 0408 | 19/10/2022 (Wed) | Spe | 1326 days ago |
| 5 | 0408 | 05/10/2022 (Wed) | Spe | 1340 days ago |
| 6 | 0408 | 01/04/2022 (Fri) | Spe | 1527 days ago |
| 7 | 0408 | 20/09/2019 (Fri) | Spe | 2451 days ago |
| 8 | 0408 | 17/06/2018 (Sun) | Cons | 2911 days ago |
There are 8 occurrences for number 0408 with an average interval of 1416 days.
1st: 0 2nd: 0 3rd: 1
Special: 6 Consolation: 1
Odd digits: 0
() |
Even digits: 4
(0,4,0,8)
Lower digits: 3
(0,4,0) |
Upper digits: 1
(8)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 22 Apr 2030 (Mon) (±1416 days average)
Check Another Number?