| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0507 | 29/07/2025 (Tue) | Cons | 312 days ago |
| 2 | 0507 | 03/05/2023 (Wed) | Spe | 1130 days ago |
| 3 | 0507 | 15/01/2023 (Sun) | Cons | 1238 days ago |
| 4 | 0507 | 13/05/2022 (Fri) | Cons | 1485 days ago |
| 5 | 0507 | 20/03/2020 (Fri) | 1ST | 2269 days ago |
| 6 | 0507 | 22/09/2019 (Sun) | 1ST | 2449 days ago |
| 7 | 0507 | 24/09/2018 (Mon) | Spe | 2812 days ago |
There are 7 occurrences for number 0507 with an average interval of 1671 days.
1st: 2 2nd: 0 3rd: 0
Special: 2 Consolation: 3
Odd digits: 2
(5,7) |
Even digits: 2
(0,0)
Lower digits: 2
(0,0) |
Upper digits: 2
(5,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 02 Jan 2031 (Thu) (±1671 days average)
Check Another Number?