| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2000 | 26/11/2023 (Sun) | Cons | 923 days ago |
| 2 | 2000 | 21/05/2023 (Sun) | Cons | 1112 days ago |
| 3 | 2000 | 05/03/2023 (Sun) | 3RD | 1189 days ago |
| 4 | 2000 | 25/10/2022 (Tue) | Cons | 1320 days ago |
| 5 | 2000 | 10/07/2022 (Sun) | Cons | 1427 days ago |
| 6 | 2000 | 11/06/2022 (Sat) | Cons | 1456 days ago |
| 7 | 2000 | 05/09/2021 (Sun) | Spe | 1735 days ago |
| 8 | 2000 | 14/05/2021 (Fri) | Cons | 1849 days ago |
| 9 | 2000 | 07/03/2021 (Sun) | Spe | 1917 days ago |
| 10 | 2000 | 11/01/2021 (Mon) | Spe | 1972 days ago |
| 11 | 2000 | 19/05/2020 (Tue) | Spe | 2209 days ago |
| 12 | 2000 | 12/04/2020 (Sun) | Spe | 2246 days ago |
| 13 | 2000 | 26/12/2019 (Thu) | Cons | 2354 days ago |
| 14 | 2000 | 09/06/2018 (Sat) | Cons | 2919 days ago |
There are 14 occurrences for number 2000 with an average interval of 1759 days.
1st: 0 2nd: 0 3rd: 1
Special: 5 Consolation: 8
Odd digits: 0
() |
Even digits: 4
(2,0,0,0)
Lower digits: 4
(2,0,0,0) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 31 Mar 2031 (Mon) (±1759 days average)
Check Another Number?