| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2247 | 23/10/2025 (Thu) | Spe | 226 days ago |
| 2 | 2247 | 07/07/2025 (Mon) | Spe | 334 days ago |
| 3 | 2247 | 31/03/2024 (Sun) | Spe | 797 days ago |
| 4 | 2247 | 13/09/2023 (Wed) | Spe | 997 days ago |
| 5 | 2247 | 26/12/2021 (Sun) | Spe | 1623 days ago |
| 6 | 2247 | 01/10/2021 (Fri) | Spe | 1709 days ago |
| 7 | 2247 | 06/08/2019 (Tue) | Cons | 2496 days ago |
| 8 | 2247 | 14/02/2018 (Wed) | 1ST | 3034 days ago |
There are 8 occurrences for number 2247 with an average interval of 1402 days.
1st: 1 2nd: 0 3rd: 0
Special: 6 Consolation: 1
Odd digits: 1
(7) |
Even digits: 3
(2,2,4)
Lower digits: 3
(2,2,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 08 Apr 2030 (Mon) (±1402 days average)
Check Another Number?