| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2312 | 17/12/2022 (Sat) | Spe | 1267 days ago |
| 2 | 2312 | 06/03/2022 (Sun) | Cons | 1553 days ago |
| 3 | 2312 | 05/11/2021 (Fri) | 2ND | 1674 days ago |
| 4 | 2312 | 12/07/2021 (Mon) | Spe | 1790 days ago |
| 5 | 2312 | 27/03/2021 (Sat) | Cons | 1897 days ago |
| 6 | 2312 | 26/06/2020 (Fri) | Spe | 2171 days ago |
| 7 | 2312 | 15/03/2019 (Fri) | Spe | 2640 days ago |
| 8 | 2312 | 11/11/2018 (Sun) | Cons | 2764 days ago |
There are 8 occurrences for number 2312 with an average interval of 1970 days.
1st: 0 2nd: 1 3rd: 0
Special: 4 Consolation: 3
Odd digits: 2
(3,1) |
Even digits: 2
(2,2)
Lower digits: 4
(2,3,1,2) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 28 Oct 2031 (Tue) (±1970 days average)
Check Another Number?