| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2347 | 04/09/2023 (Mon) | 1ST | 1006 days ago |
| 2 | 2347 | 29/04/2023 (Sat) | Spe | 1134 days ago |
| 3 | 2347 | 25/07/2022 (Mon) | Spe | 1412 days ago |
| 4 | 2347 | 06/04/2022 (Wed) | 2ND | 1522 days ago |
| 5 | 2347 | 01/04/2022 (Fri) | Spe | 1527 days ago |
| 6 | 2347 | 28/11/2021 (Sun) | Spe | 1651 days ago |
| 7 | 2347 | 29/06/2021 (Tue) | Cons | 1803 days ago |
| 8 | 2347 | 21/04/2021 (Wed) | Cons | 1872 days ago |
| 9 | 2347 | 10/03/2021 (Wed) | Spe | 1914 days ago |
| 10 | 2347 | 08/11/2018 (Thu) | Cons | 2767 days ago |
There are 10 occurrences for number 2347 with an average interval of 1661 days.
1st: 1 2nd: 1 3rd: 0
Special: 5 Consolation: 3
Odd digits: 2
(3,7) |
Even digits: 2
(2,4)
Lower digits: 3
(2,3,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 23 Dec 2030 (Mon) (±1661 days average)
Check Another Number?