| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2408 | 04/11/2025 (Tue) | 3RD | 214 days ago |
| 2 | 2408 | 26/06/2025 (Thu) | Cons | 345 days ago |
| 3 | 2408 | 01/06/2025 (Sun) | Cons | 370 days ago |
| 4 | 2408 | 02/02/2023 (Thu) | Cons | 1220 days ago |
| 5 | 2408 | 22/08/2021 (Sun) | Cons | 1749 days ago |
| 6 | 2408 | 15/04/2021 (Thu) | Spe | 1878 days ago |
| 7 | 2408 | 28/01/2020 (Tue) | Cons | 2321 days ago |
| 8 | 2408 | 31/01/2019 (Thu) | Cons | 2683 days ago |
There are 8 occurrences for number 2408 with an average interval of 1348 days.
1st: 0 2nd: 0 3rd: 1
Special: 1 Consolation: 6
Odd digits: 0
() |
Even digits: 4
(2,4,0,8)
Lower digits: 3
(2,4,0) |
Upper digits: 1
(8)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 13 Feb 2030 (Wed) (±1348 days average)
Check Another Number?