| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2416 | 04/10/2025 (Sat) | Cons | 245 days ago |
| 2 | 2416 | 07/06/2024 (Fri) | Cons | 729 days ago |
| 3 | 2416 | 12/11/2023 (Sun) | Spe | 937 days ago |
| 4 | 2416 | 10/09/2023 (Sun) | Cons | 1000 days ago |
| 5 | 2416 | 14/09/2022 (Wed) | Cons | 1361 days ago |
| 6 | 2416 | 14/03/2020 (Sat) | Spe | 2275 days ago |
| 7 | 2416 | 26/07/2018 (Thu) | 2ND | 2872 days ago |
There are 7 occurrences for number 2416 with an average interval of 1346 days.
1st: 0 2nd: 1 3rd: 0
Special: 2 Consolation: 4
Odd digits: 1
(1) |
Even digits: 3
(2,4,6)
Lower digits: 3
(2,4,1) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 11 Feb 2030 (Mon) (±1346 days average)
Check Another Number?