| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2709 | 08/09/2024 (Sun) | Spe | 636 days ago |
| 2 | 2709 | 23/04/2024 (Tue) | Spe | 774 days ago |
| 3 | 2709 | 04/09/2023 (Mon) | Spe | 1006 days ago |
| 4 | 2709 | 15/03/2023 (Wed) | 3RD | 1179 days ago |
| 5 | 2709 | 20/12/2022 (Tue) | Spe | 1264 days ago |
| 6 | 2709 | 15/05/2022 (Sun) | Spe | 1483 days ago |
| 7 | 2709 | 11/10/2019 (Fri) | 2ND | 2430 days ago |
| 8 | 2709 | 05/05/2018 (Sat) | Spe | 2954 days ago |
There are 8 occurrences for number 2709 with an average interval of 1466 days.
1st: 0 2nd: 1 3rd: 1
Special: 6 Consolation: 0
Odd digits: 2
(7,9) |
Even digits: 2
(2,0)
Lower digits: 2
(2,0) |
Upper digits: 2
(7,9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 11 Jun 2030 (Tue) (±1466 days average)
Check Another Number?