| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2870 | 15/12/2023 (Fri) | Cons | 904 days ago |
| 2 | 2870 | 21/11/2023 (Tue) | Spe | 928 days ago |
| 3 | 2870 | 08/03/2023 (Wed) | Cons | 1186 days ago |
| 4 | 2870 | 09/10/2021 (Sat) | Cons | 1701 days ago |
| 5 | 2870 | 12/09/2021 (Sun) | 3RD | 1728 days ago |
| 6 | 2870 | 21/10/2020 (Wed) | Cons | 2054 days ago |
| 7 | 2870 | 10/06/2019 (Mon) | Spe | 2553 days ago |
There are 7 occurrences for number 2870 with an average interval of 1579 days.
1st: 0 2nd: 0 3rd: 1
Special: 2 Consolation: 4
Odd digits: 1
(7) |
Even digits: 3
(2,8,0)
Lower digits: 2
(2,0) |
Upper digits: 2
(8,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 02 Oct 2030 (Wed) (±1579 days average)
Check Another Number?