| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3009 | 14/09/2025 (Sun) | Cons | 265 days ago |
| 2 | 3009 | 15/12/2023 (Fri) | Spe | 904 days ago |
| 3 | 3009 | 02/11/2023 (Thu) | Cons | 947 days ago |
| 4 | 3009 | 06/03/2022 (Sun) | Spe | 1553 days ago |
| 5 | 3009 | 14/01/2022 (Fri) | Spe | 1604 days ago |
| 6 | 3009 | 10/05/2019 (Fri) | 2ND | 2584 days ago |
| 7 | 3009 | 21/11/2018 (Wed) | Cons | 2754 days ago |
There are 7 occurrences for number 3009 with an average interval of 1516 days.
1st: 0 2nd: 1 3rd: 0
Special: 3 Consolation: 3
Odd digits: 2
(3,9) |
Even digits: 2
(0,0)
Lower digits: 3
(3,0,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 31 Jul 2030 (Wed) (±1516 days average)
Check Another Number?