| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3306 | 29/11/2024 (Fri) | Cons | 554 days ago |
| 2 | 3306 | 20/09/2024 (Fri) | Cons | 624 days ago |
| 3 | 3306 | 26/07/2023 (Wed) | Cons | 1046 days ago |
| 4 | 3306 | 03/09/2021 (Fri) | Spe | 1737 days ago |
| 5 | 3306 | 21/04/2021 (Wed) | Spe | 1872 days ago |
| 6 | 3306 | 16/01/2021 (Sat) | Cons | 1967 days ago |
| 7 | 3306 | 31/05/2019 (Fri) | Spe | 2563 days ago |
| 8 | 3306 | 05/09/2018 (Wed) | 1ST | 2831 days ago |
There are 8 occurrences for number 3306 with an average interval of 1649 days.
1st: 1 2nd: 0 3rd: 0
Special: 3 Consolation: 4
Odd digits: 2
(3,3) |
Even digits: 2
(0,6)
Lower digits: 3
(3,3,0) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 11 Dec 2030 (Wed) (±1649 days average)
Check Another Number?