| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 7404 | 02/12/2021 (Thu) | Cons | 1647 days ago |
| 2 | 7404 | 26/10/2021 (Tue) | Spe | 1684 days ago |
| 3 | 7404 | 24/12/2020 (Thu) | Cons | 1990 days ago |
| 4 | 7404 | 17/09/2020 (Thu) | Cons | 2088 days ago |
| 5 | 7404 | 23/05/2020 (Sat) | Spe | 2205 days ago |
| 6 | 7404 | 10/08/2019 (Sat) | Spe | 2492 days ago |
| 7 | 7404 | 03/12/2018 (Mon) | Cons | 2742 days ago |
There are 7 occurrences for number 7404 with an average interval of 2121 days.
1st: 0 2nd: 0 3rd: 0
Special: 3 Consolation: 4
Odd digits: 1
(7) |
Even digits: 3
(4,0,4)
Lower digits: 3
(4,0,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 27 Mar 2032 (Sat) (±2121 days average)
Check Another Number?