| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 8602 | 20/11/2025 (Thu) | 3RD | 198 days ago |
| 2 | 8602 | 27/08/2025 (Wed) | Spe | 283 days ago |
| 3 | 8602 | 30/05/2023 (Tue) | Cons | 1103 days ago |
| 4 | 8602 | 07/10/2020 (Wed) | 2ND | 2068 days ago |
| 5 | 8602 | 02/08/2020 (Sun) | Cons | 2134 days ago |
| 6 | 8602 | 29/06/2020 (Mon) | 3RD | 2168 days ago |
| 7 | 8602 | 11/03/2020 (Wed) | Spe | 2278 days ago |
| 8 | 8602 | 28/10/2019 (Mon) | Spe | 2413 days ago |
| 9 | 8602 | 28/04/2018 (Sat) | Cons | 2961 days ago |
There are 9 occurrences for number 8602 with an average interval of 1734 days.
1st: 0 2nd: 1 3rd: 2
Special: 3 Consolation: 3
Odd digits: 0
() |
Even digits: 4
(8,6,0,2)
Lower digits: 2
(0,2) |
Upper digits: 2
(8,6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 06 Mar 2031 (Thu) (±1734 days average)
Check Another Number?