| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0207 | 15/10/2025 (Wed) | 1ST | 256 days ago |
| 2 | 0207 | 20/02/2025 (Thu) | Cons | 493 days ago |
| 3 | 0207 | 13/10/2023 (Fri) | Cons | 989 days ago |
| 4 | 0207 | 11/04/2023 (Tue) | Cons | 1174 days ago |
| 5 | 0207 | 24/01/2023 (Tue) | Spe | 1251 days ago |
| 6 | 0207 | 21/09/2022 (Wed) | Cons | 1376 days ago |
| 7 | 0207 | 14/09/2022 (Wed) | Spe | 1383 days ago |
| 8 | 0207 | 13/08/2022 (Sat) | 3RD | 1415 days ago |
| 9 | 0207 | 29/07/2022 (Fri) | Cons | 1430 days ago |
| 10 | 0207 | 17/03/2021 (Wed) | Cons | 1929 days ago |
There are 10 occurrences for number 0207 with an average interval of 1170 days.
1st: 1 2nd: 0 3rd: 1
Special: 2 Consolation: 6
Odd digits: 1
(7) |
Even digits: 3
(0,2,0)
Lower digits: 3
(0,2,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 10 Sep 2029 (Mon) (±1170 days average)
Check Another Number?